Check out our monthly list of premium and overstock hardwood lumber items for sale.
500 BF minimum per item, $2,500 minimum order, all items subject to prior sale.
Shorts
8/4 RW Quartered Walnut 6′ | $7.59/BF |
4/4 10-12″ PRIME Red Oak 8′ | $2.59/BF |
4/4 6″ Cypress – 8′ | $3.05/BF |
5/4 6″ Cypress – 8′ | $3.15/BF |
4/4 RW Quartered White Oak – 6-7′ | $4.05/BF |
5/4 RW Rustic White Oak – 6′-8′ | $1.89/BF |
8/4 RW White Oak 7′ | $4.39/BF |
8/4 RW Ghana African Mahogany – 7′ | $2.60/BF |
12/4 RW African Mahogany – 7′ | $2.75/BF |
4/4 & 5/4 RW Sapele 7′ | $2.49/BF |
16/4 RW Sapele 7′ | $4.15/BF |
4/4 & 5/4 RW Spanish Cedar 7′ | $2.55/BF |
4/4 RW FAS Cherry – 7-8′ | $2.49/BF |
4/4 RW FAS Red Oak – 6′-7′ | $1.55/BF |
5/4 RW FAS Red Oak – 6′-7′ | $1.75/BF |
8/4 RW FAS Red Oak – 6′-7′ | $2.49/BF |
8/4 RW Poplar 6-7′ | $1.19/BF |
10/4 RW Poplar 6-7′ | $1.35/BF |
Domestic Hardwoods
5/4 5″-6″ PRIME Walnut | $6.99/BF |
4/4 Quartered Ash | $3.19/BF |
4/4 4-5″ Quartered White Oak | $3.99/BF |
4/4 4-5″ Rift White Oak | $4.39/BF |
4/4 5-6″ White Oak | $3.09/BF |
5/4 5-6″ White Oak | $3.19/BF |
4/4 RW Rift / Qtr mix White Oak | $3.95/BF |
4/4 10″&Wdr Livesawn Rustic White Oak 10′ | $2.69/BF |
Imported Hardwoods
4/4 RW Qtrd African Mahogany | $3.75/BF |
6/4 RW Qtrd African Mahogany | $3.79/BF |
4/4 18″&Wdr Sapele | $4.55/BF |
4/4, 5/4, 6/4, 8/4 4-6″ Sapele | $2.69/BF |
6/4 RW Spanish Cedar | $3.55/BF |
Domestic Softwoods
5/4 6″ Clear VG Alaskan Yellow Cedar | $6.39/BF |
5/4 8″ S&B Cypress | $3.75/BF |
4/4 12″ 2C Cypress S2S 7/8″, 16′ | $1.75/BF |
5/4 10″ C&Btr Eastern White Pine | $3.79/BF |
4/4 6″ Clear VG Douglas Fir 17-18′ | $6.79/BF |
Thick Stock Specials (300 BF Minimum)
10/4 RW Ash | $4.09/BF |
16/4 RW Ash | $4.49/BF |
10/4 RW White Oak | $7.75/BF |
12/4 10″&Wdr White Oak | $8.90/BF |
16/4 RW Cherry | $7.25/BF |
12/4 RW Walnut | $8.95/BF |
16/4 RW Walnut | $9.45/BF |
12/4 RW White Hard Maple | $5.79/BF |
16/4 RW White Hard Maple | $7.59/BF |
10/4 RW White Soft Maple | $3.69/BF |
12/4 RW White Soft Maple | $3.95/BF |
16/4 RW Ghana African Mahogany | $4.85/BF |
12/4 RW Sapele Mahogany | $4.59/BF |
16/4 RW Sapele Mahogany | $4.85/BF |
12/4 RW Utile | $4.69/BF |
12/4 RW Spanish Cedar | $4.39/BF |